Approved fares
One-way fare guide.
Each leg is charged separately. An extra stop adds the approved fare for each route leg. The booking estimate shows the complete amount before you submit.
MAPD fares effective 10 May 2026
| From | To | Fare |
|---|---|---|
| Hulhumale Phase 1 | Hulhumale Phase 1 | MVR 40.00 |
| Hulhumale Phase 1 | Hulhumale Phase 2 | MVR 50.00 |
| Hulhumale Phase 1 | Male | MVR 100.00 |
| Hulhumale Phase 1 | Velana International Airport | MVR 160.00 |
| Hulhumale Phase 2 | Hulhumale Phase 1 | MVR 50.00 |
| Hulhumale Phase 2 | Hulhumale Phase 2 | MVR 40.00 |
| Hulhumale Phase 2 | Male | MVR 120.00 |
| Hulhumale Phase 2 | Velana International Airport | MVR 180.00 |
| Male | Hulhumale Phase 1 | MVR 100.00 |
| Male | Hulhumale Phase 2 | MVR 120.00 |
| Male | Male | MVR 60.00 |
| Male | Velana International Airport | MVR 160.00 |
| Velana International Airport | Hulhumale Phase 1 | MVR 160.00 |
| Velana International Airport | Hulhumale Phase 2 | MVR 180.00 |
| Velana International Airport | Male | MVR 160.00 |
Payment after travelPay the full trip fare by cash, bank transfer, or approved organization billing. MAPD does not take payment when you submit a request.